APP
Mobile
 
 

Shared
Feedback
Football> Norwegian Junior U19>

Ullensaker U19 vs FF Lillehammer U19 Live Scores, Analysis, Odds, Tips

Ullensaker U19
Norwegian Junior U19
    
FF Lillehammer U19

Who will win?

Ullensaker U19
Home Draw Away
FF Lillehammer U19

Standings

  Ullensaker U19
FTMatchesWinDrawLossScoredConcededPtsRankRate
Total
Home
Away
Last 6
HTMatchesWinDrawLossScoredConcededPtsRankRate
Total
Home
Away
Last 6
  FF Lillehammer U19
FTMatchesWinDrawLossScoredConcededPtsRankRate
Total
Home
Away
Last 6
HTMatchesWinDrawLossScoredConcededPtsRankRate
Total
Home
Away
Last 6

Head to Head Statistics

Ullensaker U19           
League/Cup Date Home Score Away Corner     O/U
HW D AW W/L H AH A AH
No Data!

Previous Scores Statistics

Ullensaker U19           
League/Cup Date Home Score Away Corner     O/U
HW D AW W/L H AH A AH
NOR U19 Follo U19 3-1(2-0) Ullensaker U19 2-5(2-1) L
NOR U19 Ullensaker U19 2-3(2-1) Grorud U19 7-7(3-5) L
NOR U19 Oppsal U19 0-3(0-1) Ullensaker U19 3-7(1-3) W
Nor YC Ullensaker U19 2-3(0-1) Aalesund FKU19 2-6(1-4) L
NOR U19 Skeid Oslo U19 5-1(1-0) Ullensaker U19 3-6(2-2) L
NOR U19 Skjetten U19 1-1(1-0) Ullensaker U19 5-3(1-2) D
NOR U19 Lillestrom U19 1-3(1-1) Ullensaker U19 - W
NOR U19 Ullensaker U19 4-1(1-1) Mjondalen U19 5-1(2-0) W
NOR U19 Ullensaker U19 1-3(1-0) Sandefjord U19 2-2(0-2) L
NOR U19 Ullensaker U19 4-2(4-1) Raufoss U19 2-5(2-5) W
FF Lillehammer U19           
League/Cup Date Home Score Away Corner     O/U
HW D AW W/L H AH A AH
NOR U19 FF Lillehammer U19 2-2(1-1) Lorenskog U19 3-6(2-3) D
NOR U19 Moss U19 3-2(2-1) FF Lillehammer U19 4-6(1-1) L
NOR U19 Follo U19 1-0(1-0) FF Lillehammer U19 6-6(2-0) L
NOR U19 FF Lillehammer U19 0-2(0-2) Grorud U19 3-8(0-4) L
NOR U19 FF Lillehammer U19 2-1(0-1) Asker U19 2-5(2-5) W
NOR U19 Oppsal U19 1-3(1-2) FF Lillehammer U19 - W
NOR U19 Eidsvold TF U19 3-0(1-0) FF Lillehammer U19 7-2(3-1) L
NOR U19 Asker U19 0-3(0-3) FF Lillehammer U19 3-6(3-3) W
NOR U19 FF Lillehammer U19 1-2(1-2) Follo U19 5-1(3-1) L
NOR U19 Oppsal U19 4-0(2-0) FF Lillehammer U19 1-2(1-2) L

Data Comparison

Teams Scored Conceded Diff Avg Scored W% D% L% H/A Scored Conceded Diff Avg Scored W% D% L%
Ullensaker U19 Home
FF Lillehammer U19 Away

Asian Handicap & O/U Statistics

Ullensaker U19
FT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 1 0 0 1 0% View 1 100% 0 0% View
Home 0 0 0 0 0% View 0 0% 0 0% View
Away 1 0 0 1 0% View 1 100% 0 0% View
Last 6 1 L 0% View
O
View
FF Lillehammer U19
FT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 0 0 0 0 0% View 0 0% 0 0% View
Home 0 0 0 0 0% View 0 0% 0 0% View
Away 0 0 0 0 0% View 0 0% 0 0% View
Last 6 0 0% View
View
Ullensaker U19
HT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 1 0 0 1 0% View 1 100% 0 0% View
Home 0 0 0 0 0% View 0 0% 0 0% View
Away 1 0 0 1 0% View 1 100% 0 0% View
Last 6 1 L 0% View
O
View
FF Lillehammer U19
HT Asian Handicap Over/Under
  Match W D L Win% Detail O O% U U% Detail
Total 0 0 0 0 0% View 0 0% 0 0% View
Home 0 0 0 0 0% View 0 0% 0 0% View
Away 0 0 0 0 0% View 0 0% 0 0% View
Last 6 0 0% View
View

Goals in 1st / 2nd Half

  0 1 2 3 4+ 1st Half 2nd Half
Total 0 1 0 0 0 0 1
Home 0 0 0 0 0 0 0
Away 0 1 0 0 0 0 1
  0 1 2 3 4+ 1st Half 2nd Half
Total 0 0 0 1 0 2 1
Home 0 0 0 0 0 0 0
Away 0 0 0 1 0 2 1

Half Time / Full Time

HT W W W D D D L L L
FT W D L W D L W D L
Total 0 0 0 0 0 0 0 0 1
Home 0 0 0 0 0 0 0 0 0
Away 0 0 0 0 0 0 0 0 1
HT W W W D D D L L L
FT W D L W D L W D L
Total 1 0 0 0 0 0 0 0 0
Home 0 0 0 0 0 0 0 0 0
Away 1 0 0 0 0 0 0 0 0

Over / Under | Odd / Even

  Over Under Draw Odd Even
Total 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%)
Home 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Away 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%)
  Over Under Draw Odd Even
Total 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%)
Home 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Away 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%)

Time of Goal

  1-10 11-20 21-30 31-40 41-45 46-50 51-60 61-70 71-80 81-90+
Total 1 1 0 0 1 0 1 0 0 3
Home 1 0 0 0 1 0 0 0 0 0
Away 0 1 0 0 0 0 1 0 0 3
Time Statistics of the 1st Goal
Total 1 1 0 0 0 0 1 0 0 1
Home 1 0 0 0 0 0 0 0 0 0
Away 0 1 0 0 0 0 1 0 0 1
  1-10 11-20 21-30 31-40 41-45 46-50 51-60 61-70 71-80 81-90+
Total 0 1 2 0 0 0 1 0 1 4
Home 0 1 0 0 0 0 0 0 1 2
Away 0 0 2 0 0 0 1 0 0 2
Time Statistics of the 1st Goal
Total 0 1 2 0 0 0 0 0 1 0
Home 0 1 0 0 0 0 0 0 1 0
Away 0 0 2 0 0 0 0 0 0 0

Fixture (3 Matches)

League/Cup Date Type VS Countdown
League/Cup Date Type VS Countdown
Last Updated
Version:2.5
Nowgoal7.com
Facebook Twitter Telegram Tiktok
Copyright © 2023 Powered By Nowgoal All Rights Reserved.